Linux Thinger Client against 2.9.7 Thinger server not properly working

Hello,

I have upgraded my thinger server from old 1.6.2 version to the new docker integrated 2.9.7 Version.
The server is quiet ok but i have a lot of Problems with my thinger Client
When I start the Client against the old 1.6.2 server all my sensors and actions work like a charm
When I start the Client against the new thinger server v2.9.7 most of my sensors hangs and does not give data to the server. and in the device API I see the Sensor titles but now data boxes etc.

The Docker Logfiles shows the following:

2021-01-11 21:01:13.960 (85886.971s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/properties/geofences
2021-01-11 21:01:13.962 (85886.972s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:13.963 (85886.974s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /
2021-01-11 21:01:13.964 (85886.974s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:13.965 (85886.975s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /views/devices/console.html
2021-01-11 21:01:13.965 (85886.976s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:13.967 (85886.977s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v1/users/Admin/devices?count=25&index=0
2021-01-11 21:01:13.967 (85886.978s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.029 (85887.040s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /js/directives/device-tokens/device-tokens.js
2021-01-11 21:01:14.029 (85887.040s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.035 (85887.046s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /js/directives/resource-properties/resource-properties.js
2021-01-11 21:01:14.035 (85887.046s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.050 (85887.060s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /libs/angular/qrcode-generator/js/qrcode.js
2021-01-11 21:01:14.051 (85887.061s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.079 (85887.089s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /libs/jquery/ace-builds/src-min-noconflict/ace.js
2021-01-11 21:01:14.092 (85887.102s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.098 (85887.108s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /libs/angular/angular-json-tree/dist/angular-json-tree.js
2021-01-11 21:01:14.098 (85887.109s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.163 (85887.173s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /libs/angular/qrcode-generator/js/qrcode_UTF8.js
2021-01-11 21:01:14.163 (85887.174s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.165 (85887.175s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /libs/angular/angular-json-tree/dist/angular-json-tree.css
2021-01-11 21:01:14.165 (85887.175s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.179 (85887.189s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /libs/jquery/ace-builds/src-min-noconflict/ext-language_tools.js
2021-01-11 21:01:14.180 (85887.191s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.199 (85887.209s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /libs/angular/angular-qrcode/angular-qrcode.js
2021-01-11 21:01:14.199 (85887.210s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.203 (85887.214s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /libs/jquery/ace-builds/src-min-noconflict/ext-modelist.js
2021-01-11 21:01:14.204 (85887.214s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.213 (85887.224s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /libs/jquery/ace-builds/src-min-noconflict/snippets/c_cpp.js
2021-01-11 21:01:14.214 (85887.224s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:14.219 (85887.230s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /libs/angular/angular-ui-ace/ui-ace.js
2021-01-11 21:01:14.219 (85887.230s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:15.806 (85888.816s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v1/users/Admin/devices/SolarBench001
2021-01-11 21:01:15.806 (85888.817s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:15.844 (85888.855s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v1/users/Admin/devices/SolarBench001
2021-01-11 21:01:15.845 (85888.855s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:15.966 (85888.977s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /
2021-01-11 21:01:15.966 (85888.977s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:15.968 (85888.979s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/properties/location
2021-01-11 21:01:15.969 (85888.980s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:01:16.040 (85889.050s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v1/users/Admin/devices/SolarBench001/stats?authorization=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJleHAiOjE2MTA0MDI3NjUsImlhdCI6MTYxMDM5NTU2NSwicm9sZSI6ImFkbWluIiwidXNyIjoiQWRtaW4ifQ.qvnPqhBgInKJG0gy3urgpIZ7Bz42vbmzE5Pv5_ZjraE
2021-01-11 21:01:16.040 (85889.050s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:17.616 (85890.627s) [worker thread 2 ] device.cpp:301 INFO| Admin@SolarBench001: handling bucket write: LoraDataStream
2021-01-11 21:01:17.617 (85890.628s) [worker thread 2 ] buckets.cpp:818 INFO| writing bucket: Admin@LoraDataStream
2021-01-11 21:01:17.617 (85890.628s) [worker thread 2 ] http_request.cpp:78 INFO| [HTTP CLIENT REQUEST] POST /write?db=Admin&precision=ms
2021-01-11 21:01:17.619 (85890.629s) [worker thread 2 ] http_response.cpp:134 INFO| [HTTP CLIENT RESPONSE] HTTP/1.1 204 No Content
2021-01-11 21:01:27.653 (85900.663s) [worker thread 2 ] device.cpp:301 INFO| Admin@SolarBench001: handling bucket write: LoraDataStream
2021-01-11 21:01:27.653 (85900.664s) [worker thread 2 ] buckets.cpp:818 INFO| writing bucket: Admin@LoraDataStream
2021-01-11 21:01:27.653 (85900.664s) [worker thread 2 ] http_request.cpp:78 INFO| [HTTP CLIENT REQUEST] POST /write?db=Admin&precision=ms
2021-01-11 21:01:27.655 (85900.665s) [worker thread 2 ] http_response.cpp:134 INFO| [HTTP CLIENT RESPONSE] HTTP/1.1 204 No Content
2021-01-11 21:01:30.050 (85903.061s) [worker thread 1 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:01:30.052 (85903.062s) [worker thread 2 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:01:30.062 (85903.073s) [worker thread 3 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:01:30.073 (85903.084s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/properties/geofences
2021-01-11 21:01:30.075 (85903.085s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:30.076 (85903.087s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /views/devices/device_tokens.html
2021-01-11 21:01:30.076 (85903.087s) [worker thread 4 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:30.078 (85903.088s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/relay01/api
2021-01-11 21:01:30.114 (85903.124s) [worker thread 2 ] device.cpp:57 INFO| shutting down device Admin@SolarBench001: 2
2021-01-11 21:01:30.144 (85903.155s) [worker thread 1 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:01:30.146 (85903.157s) [worker thread 2 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /js/directives/device-tokens/device-tokens.html
2021-01-11 21:01:30.147 (85903.157s) [worker thread 2 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:01:30.208 (85903.218s) [worker thread 2 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v1/users/Admin/devices/SolarBench001/tokens
2021-01-11 21:01:30.209 (85903.219s) [worker thread 2 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK

2021-01-11 21:15:37.879 (86750.890s) [worker thread 3 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/relay01/api
2021-01-11 21:15:37.881 (86750.892s) [worker thread 1 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:15:37.891 (86750.902s) [worker thread 3 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:15:37.892 (86750.902s) [worker thread 2 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:15:37.901 (86750.911s) [worker thread 4 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/relay02/api
2021-01-11 21:15:37.904 (86750.914s) [worker thread 3 ] device.cpp:57 INFO| shutting down device Admin@SolarBench001: 2
2021-01-11 21:15:37.904 (86750.915s) [worker thread 1 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/relay03/api
2021-01-11 21:15:37.905 (86750.915s) [worker thread 2 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/relay04/api
2021-01-11 21:15:37.905 (86750.916s) [worker thread 1 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.905 (86750.916s) [worker thread 3 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:15:37.906 (86750.916s) [worker thread 2 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.907 (86750.917s) [worker thread 1 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:15:37.910 (86750.920s) [worker thread 2 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/ChangeMainProgramVersion/api
2021-01-11 21:15:37.910 (86750.921s) [worker thread 1 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/sum/api
2021-01-11 21:15:37.910 (86750.921s) [worker thread 2 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.911 (86750.921s) [worker thread 1 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.913 (86750.924s) [worker thread 2 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:15:37.914 (86750.924s) [worker thread 1 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/DeviceDateTime/api
2021-01-11 21:15:37.914 (86750.924s) [worker thread 2 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/DeviceShutdown/api
2021-01-11 21:15:37.914 (86750.925s) [worker thread 4 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:15:37.914 (86750.925s) [worker thread 1 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.915 (86750.925s) [worker thread 2 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.918 (86750.928s) [worker thread 1 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/IPAddressen/api
2021-01-11 21:15:37.918 (86750.928s) [worker thread 2 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/LEDStream/api
2021-01-11 21:15:37.918 (86750.929s) [worker thread 1 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.918 (86750.929s) [worker thread 2 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.920 (86750.931s) [worker thread 1 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/MusicControl/api
2021-01-11 21:15:37.920 (86750.931s) [worker thread 2 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/StopAmbiente/api
2021-01-11 21:15:37.921 (86750.931s) [worker thread 1 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.921 (86750.931s) [worker thread 2 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.922 (86750.933s) [worker thread 1 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/Scene/api
2021-01-11 21:15:37.923 (86750.933s) [worker thread 1 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.923 (86750.934s) [worker thread 2 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/PvMonit/api
2021-01-11 21:15:37.924 (86750.934s) [worker thread 2 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.924 (86750.935s) [worker thread 1 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/DeviceReboot/api
2021-01-11 21:15:37.925 (86750.935s) [worker thread 1 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.926 (86750.936s) [worker thread 2 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v3/users/Admin/devices/SolarBench001/resources/ledcontrol/api
2021-01-11 21:15:37.926 (86750.937s) [worker thread 2 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 404 Not Found
2021-01-11 21:15:37.927 (86750.938s) [worker thread 3 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:15:37.928 (86750.938s) [worker thread 4 ] socket_server.hpp:68 ERR| error while handling SSL handshake: sslv3 alert certificate unknown
2021-01-11 21:15:38.089 (86751.100s) [worker thread 4 ] device.cpp:193 INFO| device connected: Admin@SolarBench001
2021-01-11 21:16:13.247 (86786.257s) [worker thread 3 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v1/server/healthcheck
2021-01-11 21:16:13.247 (86786.257s) [worker thread 3 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK
2021-01-11 21:17:13.343 (86846.354s) [worker thread 3 ] http_request.cpp:78 INFO| [RECEIVED REQUEST] GET /v1/server/healthcheck
2021-01-11 21:17:13.344 (86846.354s) [worker thread 3 ] http_response.cpp:134 INFO| [SENDING RESPONSE] HTTP/1.1 200 OK

Many Thanks for help

Roman

This log does not provide any information. Did you tested your client with our public cloud? Just to be sure it is not a problem with your setup?. Moreover, did you started your setup from scratch? Old Mongodb database is not directly compatible with new server

Hello, I found out that when I start the thinger by ./run.sh the server works fine and all sensors can be seen / managed. When I start the Thinger as a Service, then the sensors do not display the sensordata, everything in the sensor API is not visible

Hello,
I have now connected my thinger Client to online Thinger server:
When I compile ./run.sh the Client works fine

But When I compile and run it as a Service the Thinger Server does not display the Switches

And the Thinger Server cannot show the Devices

What is wrong with this thinger Client or Server
On the Old Thinger Server Version 1.6.x on snap everything works fine

Please help me

Thanks

Roman

I also do not have any Console Options on the console.thinger.io

Hi, You cannot enter to any admin settings from the community version. It is only available to those who deploy a private server and have the Administration role.

Regarding the problem with the daemon, I would check if the binary installed on /usr/local/bin/thinger is the same you compile and execute manually.

Hello,

Yes the Binary is the same I checked also and it’s starting on the right location as the process Viewer shows


It is really strange…

Roman

Hello,
Also the new Server Version does not brings any better output Local installation (docker) nor Cloud newest
Version
Only the old 1.6.9 Version is working fine
Thanks
Roman

There where an old thinger executable with only read access. When compiling the System could not exchange the newly built source. After correcting rights everything works fine